February 21, 2024 Florence-Darlington Technical College at Francis Marion University JV
9
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Florence-Darlington Technical College | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 9 | 10 | 2 |
Francis Marion University JV | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 |
Box Score
Florence-Darlington Technical College
Francis Marion University JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
JP Cunningham cf | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
Devin Mitchell rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Rom Kellis dh | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
Jake Bidoglio 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
TJ Anderson 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Noah Carter c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Bryce Coulter 3b | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
Jackson Proctor lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Bradleigh Wohlers ss | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
Zack Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zechariah Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 5 | 7 | 10 | 16 |
2B:
Bryce Coulter
3B:
Devin Mitchell
, Jackson Proctor
HR:
Devin Mitchell
RBI:
Devin Mitchell (2)
, Jake Bidoglio
, Bryce Coulter
, Bradleigh Wohlers
SB:
Rom Kellis
, TJ Anderson
, Noah Carter
, Bradleigh Wohlers
CS:
Rom Kellis
E:
JP Cunningham
, Mike Joyce
DP:
Jake Bidoglio
, TJ Anderson
, Bryce Coulter
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zack Hunt | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Mike Joyce | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 |
Zechariah Gibson | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
Quincy Thornton | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 10 | 5 | 3 | 3 | 9 | 0 |
Batters faced:
Zack Hunt (12)
, Mike Joyce (7)
, Zechariah Gibson (9)
, Quincy Thornton (6)
WP:
Mike Joyce
, Zechariah Gibson
HBP:
Quincy Thornton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location: | Florence, SC |
Attendance: | 0 |